![]() |
netAces.org |
![]() |
|
Country | Weapon | Round | RtKH | Relative Power | Expected Power 1 | Expected Power 2 |
USSR | NS 37 | 37mm | 162 | 14.65432 | 23.04348 | -- |
England | 40mm Vickers | 40mm | 198 | 11.9899 | -- | -- |
Germany | Mk 108 | 30x90RB | 238 | 9.97479 | 12.6087 | 23.03 |
U.S. | M2 20mm | 20x110 | 685 | 3.465693 | 4.347826 | 4.86 |
U.S. | M1 20mm | 20x110 | 685 | 3.465693 | 4.347826 | -- |
England | Hispano II | 20x110 | 685 | 3.465693 | 4.347826 | -- |
England | Hispano V | 20x110 | 703 | 3.376956 | 4.347826 | -- |
Japan | Type 99 Mk2 | 20x101RB | 720 | 3.297222 | 3.26087 | -- |
Germany | MG 151/20 | 20x82 | 785 | 3.024204 | 3.478261 | 6.53 |
USSR | ShVAK | 20x99R | 799 | 2.971214 | 2.391304 | -- |
USSR | B-20 | 20x99R | 799 | 2.971214 | 2.391304 | -- |
Japan | Type 99 Mk1 | 20x72RB | 808 | 2.938119 | 2.608696 | -- |
Japan | Ho-5 | 20x94 | 829 | 2.863691 | 2.391304 | 3.39 |
Germany | MG-FF | 20x80RB | 857 | 2.770128 | 3.043478 | -- |
U.S. | M2 .50cal | 12.7x99 | 2374 | 1 | 1 | 1 |
USSR | UBS | 12.7x108 | 2406 | 0.9867 | 1.23913 | -- |
Italy | Breda-SAFAT | 12.7x81SR | 2919 | 0.813292 | 0.652174 | 0.63 |
Japan | Ho-103 | 12.7x81SR | 2782 | 0.853343 | 0.652174 | -- |
Germany | MG 131 | 13x64B | 3017 | 0.786874 | 0.695652 | 0.44 |
England | Browning .303 | 7.7x56R | 9368 | 0.253416 | 0.217391 | 0.25 |
Germany | MG 17 | 7.92x57 | 9369 | 0.253389 | 0.217391 | -- |
Japan | Type 97 | 7.7mm | 9370 | 0.253362 | -- | -- |
Test Procedures: Testing was done off-line with Arena Settings set to "Default" and "Protect Objects" turned off so I could destroy friendly hangars. I simply rolled a fighter up to a hangar and blasted away. Once I had an approximate number of rounds, I repeated the process until I could duplicate the number of rounds required to destroy the hangar. |